This is a list of terms that may be part of a TDWG vocabulary. If the terms on this list are defined by TDWG, the list corresponds to terms in a namespace whose IRI is listed in the header. In the case where the terms are borrowed from a non-TDWG vocabulary, the list includes terms that are "borrowed" for inclusion in a TDWG vocabulary. The list includes all "current" terms on the list, which may or may not be recommended for use. Terms that are no longer recommended for use may have specified replacements - see the metadata about that specific term.
For more information about the structure and version model of TDWG vocabularies, see the TDWG Standards Documentation Specification.
List versions are "snapshots" of the term list at a particular point in time. To examine specific historical versions of this list, click on one of the links below.
This term list is available in the formats or distribution methods listed in the table below. Please note that distribution access URLs may be subject to change over time. Therefore, it is preferable to request the abstract IRI of the resources and request the desired Content-type through content negotiation.
Description | IRI | Access URL |
---|---|---|
HTML file (this document) | http://rs.tdwg.org/eco/terms.htm | http://rs.tdwg.org/eco/terms.htm |
RDF/Turtle | http://rs.tdwg.org/eco/terms.ttl | http://rs.tdwg.org/eco/terms.ttl |
RDF/XML | http://rs.tdwg.org/eco/terms.rdf | http://rs.tdwg.org/eco/terms.rdf |
JSON-LD | http://rs.tdwg.org/eco/terms.json | http://rs.tdwg.org/eco/terms.json |
Term Name: | eco:absentTaxa |
Label: | Absent Taxa |
Term IRI: | http://rs.tdwg.org/eco/terms/absentTaxa |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/absentTaxa-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A list (concatenated and separated) of taxa reported absent during the dwc:Event. |
Type: | Property |
Term Name: | eco:abundanceCap |
Label: | Abundance Cap |
Term IRI: | http://rs.tdwg.org/eco/terms/abundanceCap |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/abundanceCap-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | The reported maximum number of dwc:Organisms. |
Type: | Property |
Term Name: | eco:areNonTargetTaxaFullyReported |
Label: | Are Non-target Taxa Fully Reported |
Term IRI: | http://rs.tdwg.org/eco/terms/areNonTargetTaxaFullyReported |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/areNonTargetTaxaFullyReported-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | Every dwc:Organism that was outside of the target taxonomic scope (the combination of eco:targetTaxonomicScope and eco:excludedTaxonomicScope) and detected during the dwc:Event, and that was detectable using the given protocol (given in eco:protocolDescription and dwc:samplingProtocol), was reported. |
Type: | Property |
Term Name: | eco:compilationSourceTypes |
Label: | Compilation Source Types |
Term IRI: | http://rs.tdwg.org/eco/terms/compilationSourceTypes |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/compilationSourceTypes-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The types of data sources contributing to the compilation reported. |
Type: | Property |
Term Name: | eco:compilationTypes |
Label: | Compilation Types |
Term IRI: | http://rs.tdwg.org/eco/terms/compilationTypes |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/compilationTypes-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A statement specifying whether data reported are derived from sampling events, ancillary data compiled from other sources, or a combination of both. |
Type: | Property |
Term Name: | eco:eventDurationUnit |
Label: | Event Duration Unit |
Term IRI: | http://rs.tdwg.org/eco/terms/eventDurationUnit |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/eventDurationUnit-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The units associated with the eco:eventDurationValue. |
Type: | Property |
Term Name: | eco:eventDurationValue |
Label: | Event Duration Value |
Term IRI: | http://rs.tdwg.org/eco/terms/eventDurationValue |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/eventDurationValue-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | The numeric value for the duration of the dwc:Event. |
Type: | Property |
Term Name: | eco:excludedDegreeOfEstablishmentScope |
Label: | Excluded Degree of Establishment Scope |
Term IRI: | http://rs.tdwg.org/eco/terms/excludedDegreeOfEstablishmentScope |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/excludedDegreeOfEstablishmentScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The degrees of establishment of the dwc:Organisms explicitly excluded from sampling during the dwc:Event. |
Type: | Property |
Term Name: | eco:excludedGrowthFormScope |
Label: | Excluded Growth Form Scope |
Term IRI: | http://rs.tdwg.org/eco/terms/excludedGrowthFormScope |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/excludedGrowthFormScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The growth forms or habits of the dwc:Organisms explicitly excluded from sampling during the dwc:Event. |
Type: | Property |
Term Name: | eco:excludedHabitatScope |
Label: | Excluded Habitat Scope |
Term IRI: | http://rs.tdwg.org/eco/terms/excludedHabitatScope |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/excludedHabitatScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The habitats explicitly excluded from sampling during the dwc:Event. |
Type: | Property |
Term Name: | eco:excludedLifeStageScope |
Label: | Excluded Life Stage Scope |
Term IRI: | http://rs.tdwg.org/eco/terms/excludedLifeStageScope |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/excludedLifeStageScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The age classes or life stages of the dwc:Organisms explicitly excluded from sampling during the dwc:Event. |
Type: | Property |
Term Name: | eco:excludedTaxonomicScope |
Label: | Excluded Taxonomic Scope |
Term IRI: | http://rs.tdwg.org/eco/terms/excludedTaxonomicScope |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/excludedTaxonomicScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The taxonomic group(s) explicitly excluded from sampling during the dwc:Event. |
Type: | Property |
Term Name: | eco:geospatialScopeAreaUnit |
Label: | Geospatial Scope Area Unit |
Term IRI: | http://rs.tdwg.org/eco/terms/geospatialScopeAreaUnit |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/geospatialScopeAreaUnit-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The units associated with eco:geospatialScopeAreaValue |
Type: |
Term Name: | eco:geospatialScopeAreaValue |
Label: | Geospatial Scope Area Value |
Term IRI: | http://rs.tdwg.org/eco/terms/geospatialScopeAreaValue |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/geospatialScopeAreaValue-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | The numeric value for the total area of the geospatial scope of the dwc:Event. |
Type: |
Term Name: | eco:hasMaterialSamples |
Label: | Has Material Samples |
Term IRI: | http://rs.tdwg.org/eco/terms/hasMaterialSamples |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/hasMaterialSamples-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | Material samples were collected during the dwc:Event. |
Type: | Property |
Term Name: | eco:hasNonTargetOrganisms |
Label: | Has Non-target Organisms |
Term IRI: | http://rs.tdwg.org/eco/terms/hasNonTargetOrganisms |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/hasNonTargetOrganisms-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | One or more dwc:Organisms outside the target organismal scopes (eco:targetDegreeOfEstablishmentScope, eco:targetGrowthFormScope, and eco:targetLifeStageScope) were detected and reported for this dwc:Event. |
Type: | Property |
Term Name: | eco:hasNonTargetTaxa |
Label: | Has Non-target Taxa |
Term IRI: | http://rs.tdwg.org/eco/terms/hasNonTargetTaxa |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/hasNonTargetTaxa-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | One or more dwc:Organisms of taxa outside the target taxonomic scope (the combination of eco:targetTaxonomicScope and eco:excludedTaxonomicScope) were detected and reported for this dwc:Event. |
Type: | Property |
Term Name: | eco:hasVouchers |
Label: | Has Vouchers |
Term IRI: | http://rs.tdwg.org/eco/terms/hasVouchers |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/hasVouchers-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | Specimen vouchers were collected during the dwc:Event. |
Type: | Property |
Term Name: | eco:inventoryTypes |
Label: | Inventory Types |
Term IRI: | http://rs.tdwg.org/eco/terms/inventoryTypes |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/inventoryTypes-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The types of search processes used to conduct the inventory. |
Type: | Property |
Term Name: | eco:isAbsenceReported |
Label: | Is Absence Reported |
Term IRI: | http://rs.tdwg.org/eco/terms/isAbsenceReported |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/isAbsenceReported-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | Taxonomic absences were reported. |
Type: | Property |
Term Name: | eco:isAbundanceCapReported |
Label: | Is Abundance Cap Reported |
Term IRI: | http://rs.tdwg.org/eco/terms/isAbundanceCapReported |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/isAbundanceCapReported-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | A maximum number of dwc:Organisms was reported, as specified or restricted by the protocol used. |
Type: | Property |
Term Name: | eco:isAbundanceReported |
Label: | Is Abundance Reported |
Term IRI: | http://rs.tdwg.org/eco/terms/isAbundanceReported |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/isAbundanceReported-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | The number of dwc:Organisms collected or observed was reported. |
Type: | Property |
Term Name: | eco:isDegreeOfEstablishmentScopeFullyReported |
Label: | Is Degree of Establishment Scope Fully Reported |
Term IRI: | http://rs.tdwg.org/eco/terms/isDegreeOfEstablishmentScopeFullyReported |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/isDegreeOfEstablishmentScopeFullyReported-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | Every dwc:Organism that was included within the degree of establishment scope, and was detected during the dwc:Event, was reported. |
Type: | Property |
Term Name: | eco:isGrowthFormScopeFullyReported |
Label: | Is Growth Form Scope Fully Reported |
Term IRI: | http://rs.tdwg.org/eco/terms/isGrowthFormScopeFullyReported |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/isGrowthFormScopeFullyReported-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | Every dwc:Organism that was included within the growth form scope, and was detected during the dwc:Event, was reported. |
Type: | Property |
Term Name: | eco:isLeastSpecificTargetCategoryQuantityInclusive |
Label: | Is Least Specific Target Category Quantity Inclusive |
Term IRI: | http://rs.tdwg.org/eco/terms/isLeastSpecificTargetCategoryQuantityInclusive |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/isLeastSpecificTargetCategoryQuantityInclusive-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | The total detected quantity for a dwc:Taxon (including subcategories thereof) in a dwc:Event is given explicitly in a single record (dwc:organismQuantity value) for that dwc:Taxon. |
Type: | Property |
Term Name: | eco:isLifeStageScopeFullyReported |
Label: | Is Life Stage Scope Fully Reported |
Term IRI: | http://rs.tdwg.org/eco/terms/isLifeStageScopeFullyReported |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/isLifeStageScopeFullyReported-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | Every dwc:Organism that was included within the life stage scope, and was detected during the dwc:Event, was reported. |
Type: | Property |
Term Name: | eco:isSamplingEffortReported |
Label: | Is Sampling Effort Reported |
Term IRI: | http://rs.tdwg.org/eco/terms/isSamplingEffortReported |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/isSamplingEffortReported-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | The sampling effort associated with the dwc:Event was reported. |
Type: | Property |
Term Name: | eco:isTaxonomicScopeFullyReported |
Label: | Is Taxonomic Scope Fully Reported |
Term IRI: | http://rs.tdwg.org/eco/terms/isTaxonomicScopeFullyReported |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/isTaxonomicScopeFullyReported-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | Every dwc:Organism that was included within the taxonomic scope, and was detected during the dwc:Event, was reported. |
Type: | Property |
Term Name: | eco:isVegetationCoverReported |
Label: | Is Vegetation Cover Reported |
Term IRI: | http://rs.tdwg.org/eco/terms/isVegetationCoverReported |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/isVegetationCoverReported-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | A vegetation cover metric was reported. |
Type: | Property |
Term Name: | eco:materialSampleTypes |
Label: | Material Sample Types |
Term IRI: | http://rs.tdwg.org/eco/terms/materialSampleTypes |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/materialSampleTypes-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A list (concatenated and separated) of material sample types collected during the dwc:Event. |
Type: | Property |
Term Name: | eco:nonTargetTaxa |
Label: | Non-target Taxa |
Term IRI: | http://rs.tdwg.org/eco/terms/nonTargetTaxa |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/nonTargetTaxa-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A list (concatenated and separated) of taxa reported during the dwc:Event that are outside of the target taxonomic scope (the combination of eco:targetTaxonomicScope and eco:excludedTaxonomicScope). |
Type: | Property |
Term Name: | eco:protocolDescriptions |
Label: | Protocol Descriptions |
Term IRI: | http://rs.tdwg.org/eco/terms/protocolDescriptions |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/protocolDescriptions-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | A detailed description of the methods used during the dwc:Event. |
Type: | Property |
Term Name: | eco:protocolNames |
Label: | Protocol Names |
Term IRI: | http://rs.tdwg.org/eco/terms/protocolNames |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/protocolNames-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | Categorical descriptive names for the methods used during the dwc:Event. |
Type: | Property |
Term Name: | eco:protocolReferences |
Label: | Protocol References |
Term IRI: | http://rs.tdwg.org/eco/terms/protocolReferences |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/protocolReferences-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | The references to the methods used during the dwc:Event. |
Type: | Property |
Term Name: | eco:reportedExtremeConditions |
Label: | Reported Extreme Conditions |
Term IRI: | http://rs.tdwg.org/eco/terms/reportedExtremeConditions |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/reportedExtremeConditions-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | A description of any extreme weather or environmental conditions that may have affected the dwc:Event. |
Type: | Property |
Term Name: | eco:reportedWeather |
Label: | Reported Weather |
Term IRI: | http://rs.tdwg.org/eco/terms/reportedWeather |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/reportedWeather-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | A list of weather or climatic conditions present during the dwc:Event. |
Type: | Property |
Term Name: | eco:samplingEffortProtocol |
Label: | Sampling Effort Protocol |
Term IRI: | http://rs.tdwg.org/eco/terms/samplingEffortProtocol |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/samplingEffortProtocol-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A description of or reference (publication or URL) to the methods used to determine the sampling effort. |
Type: | Property |
Term Name: | eco:samplingEffortUnit |
Label: | Sampling Effort Unit |
Term IRI: | http://rs.tdwg.org/eco/terms/samplingEffortUnit |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/samplingEffortUnit-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The units associated with the eco:samplingEffortValue. |
Type: | Property |
Term Name: | eco:samplingEffortValue |
Label: | Sampling Effort Value |
Term IRI: | http://rs.tdwg.org/eco/terms/samplingEffortValue |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/samplingEffortValue-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | The numeric value for the sampling effort expended during the dwc:Event. |
Type: | Property |
Term Name: | eco:samplingPerformedBy |
Label: | Sampling Performed By |
Term IRI: | http://rs.tdwg.org/eco/terms/samplingPerformedBy |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/samplingPerformedBy-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A person, group, or organization responsible for recording the dwc:Event. |
Type: | Property |
Term Name: | eco:siteCount |
Label: | Site Count |
Term IRI: | http://rs.tdwg.org/eco/terms/siteCount |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/siteCount-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | Total number of individual sites surveyed during the dwc:Event. |
Type: | Property |
Term Name: | eco:siteNestingDescription |
Label: | Site Nesting Description |
Term IRI: | http://rs.tdwg.org/eco/terms/siteNestingDescription |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/siteNestingDescription-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | Textual description of the hierarchical sampling design. |
Type: | Property |
Term Name: | eco:targetDegreeOfEstablishmentScope |
Label: | Target Degree of Establishment Scope |
Term IRI: | http://rs.tdwg.org/eco/terms/targetDegreeOfEstablishmentScope |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/targetDegreeOfEstablishmentScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The degrees of establishment of the dwc:Organisms targeted for sampling during the dwc:Event. |
Type: | Property |
Term Name: | eco:targetGrowthFormScope |
Label: | Target Growth Form Scope |
Term IRI: | http://rs.tdwg.org/eco/terms/targetGrowthFormScope |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/targetGrowthFormScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The growth forms or habits of the dwc:Organisms targeted for sampling during the dwc:Event. |
Type: | Property |
Term Name: | eco:targetHabitatScope |
Label: | Target Habitat Scope |
Term IRI: | http://rs.tdwg.org/eco/terms/targetHabitatScope |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/targetHabitatScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The habitats targeted for sampling during the dwc:Event. |
Type: | Property |
Term Name: | eco:targetLifeStageScope |
Label: | Target Life Stage Scope |
Term IRI: | http://rs.tdwg.org/eco/terms/targetLifeStageScope |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/targetLifeStageScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The age classes or life stages of the dwc:Organisms targeted for sampling during the dwc:Event. |
Type: | Property |
Term Name: | eco:targetTaxonomicScope |
Label: | Target Taxonomic Scope |
Term IRI: | http://rs.tdwg.org/eco/terms/targetTaxonomicScope |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/targetTaxonomicScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The taxonomic group(s) targeted for sampling during the dwc:Event. |
Type: | Property |
Term Name: | eco:taxonCompletenessProtocols |
Label: | Taxon Completeness Protocols |
Term IRI: | http://rs.tdwg.org/eco/terms/taxonCompletenessProtocols |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/taxonCompletenessProtocols-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A description of or reference (publication, URL) to the methods used to determine eco:taxonCompletenessReported. |
Type: | Property |
Term Name: | eco:taxonCompletenessReported |
Label: | Taxon Completeness Reported |
Term IRI: | http://rs.tdwg.org/eco/terms/taxonCompletenessReported |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/taxonCompletenessReported-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | Statement about whether the taxonomic completeness of the dwc:Event was assessed. |
Type: | Property |
Term Name: | eco:totalAreaSampledUnit |
Label: | Total Area Sampled Unit |
Term IRI: | http://rs.tdwg.org/eco/terms/totalAreaSampledUnit |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/totalAreaSampledUnit-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The units associated with eco:totalAreaSampledValue |
Type: |
Term Name: | eco:totalAreaSampledValue |
Label: | Total Area Sampled Value |
Term IRI: | http://rs.tdwg.org/eco/terms/totalAreaSampledValue |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/totalAreaSampledValue-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | The numeric value for the total area surveyed during the dwc:Event. |
Type: |
Term Name: | eco:verbatimSiteDescriptions |
Label: | Verbatim Site Descriptions |
Term IRI: | http://rs.tdwg.org/eco/terms/verbatimSiteDescriptions |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/verbatimSiteDescriptions-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | Original textual description of the site(s). |
Type: | Property |
Term Name: | eco:verbatimSiteNames |
Label: | Verbatim Site Names |
Term IRI: | http://rs.tdwg.org/eco/terms/verbatimSiteNames |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/verbatimSiteNames-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | A list (concatenated and separated) of original site names. |
Type: | Property |
Term Name: | eco:verbatimTargetScope |
Label: | Verbatim Target Scope |
Term IRI: | http://rs.tdwg.org/eco/terms/verbatimTargetScope |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/verbatimTargetScope-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | The verbatim original description of the dwc:Event scope. |
Type: |
Term Name: | eco:voucherInstitutions |
Label: | Voucher Institutions |
Term IRI: | http://rs.tdwg.org/eco/terms/voucherInstitutions |
Term version IRI: | http://rs.tdwg.org/eco/terms/version/voucherInstitutions-2024-02-28 |
Modified: | 2024-02-28 |
Definition: | A list (concatenated and separated) of the names or acronyms of the institutions where vouchers collected during the dwc:Event were deposited. |
Type: | Property |