This is a list of terms that may be part of a TDWG vocabulary. If the terms on this list are defined by TDWG, the list corresponds to terms in a namespace whose IRI is listed in the header. In the case where the terms are borrowed from a non-TDWG vocabulary, the list includes terms that are "borrowed" for inclusion in a TDWG vocabulary. The list includes all "current" terms on the list, which may or may not be recommended for use. Terms that are no longer recommended for use may have specified replacements - see the metadata about that specific term.
For more information about the structure and version model of TDWG vocabularies, see the TDWG Standards Documentation Specification.
List versions are "snapshots" of the term list at a particular point in time. To examine specific historical versions of this list, click on one of the links below.
This term list is available in the formats or distribution methods listed in the table below. Please note that distribution access URLs may be subject to change over time. Therefore, it is preferable to request the abstract IRI of the resources and request the desired Content-type through content negotiation.
Description | IRI | Access URL |
---|---|---|
HTML file (this document) | http://rs.tdwg.org/eco/iri.htm | http://rs.tdwg.org/eco/iri.htm |
RDF/Turtle | http://rs.tdwg.org/eco/iri.ttl | http://rs.tdwg.org/eco/iri.ttl |
RDF/XML | http://rs.tdwg.org/eco/iri.rdf | http://rs.tdwg.org/eco/iri.rdf |
JSON-LD | http://rs.tdwg.org/eco/iri.json | http://rs.tdwg.org/eco/iri.json |
Term Name: | ecoiri:absentTaxa |
Label: | Absent Taxa (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/absentTaxa |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/absentTaxa-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A taxon reported absent during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:compilationSourceTypes |
Label: | Compilation Source Types (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/compilationSourceTypes |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/compilationSourceTypes-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The type of data source contributing to the compilation reported. |
Type: | Property |
Term Name: | ecoiri:compilationTypes |
Label: | Compilation Types (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/compilationTypes |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/compilationTypes-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A statement specifying whether data reported are derived from sampling events, ancillary data compiled from other sources, or a combination of both. |
Type: | Property |
Term Name: | ecoiri:eventDurationUnit |
Label: | Event Duration Unit (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/eventDurationUnit |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/eventDurationUnit-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The units associated with the eco:eventDurationValue. |
Type: | Property |
Term Name: | ecoiri:excludedDegreeOfEstablishmentScope |
Label: | Excluded Degree of Establishment Scope (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/excludedDegreeOfEstablishmentScope |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/excludedDegreeOfEstablishmentScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The degree of establishment of the dwc:Organisms explicitly excluded from sampling during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:excludedGrowthFormScope |
Label: | Excluded Growth Form Scope (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/excludedGrowthFormScope |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/excludedGrowthFormScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The growth form or habit of the dwc:Organisms explicitly excluded from sampling during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:excludedHabitatScope |
Label: | Excluded Habitat Scope (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/excludedHabitatScope |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/excludedHabitatScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The habitat explicitly excluded from sampling during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:excludedLifeStageScope |
Label: | Excluded Life Stage Scope (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/excludedLifeStageScope |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/excludedLifeStageScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The age class or life stage of the dwc:Organisms explicitly excluded from sampling during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:excludedTaxonomicScope |
Label: | Excluded Taxonomic Scope (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/excludedTaxonomicScope |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/excludedTaxonomicScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The taxonomic group explicitly excluded from sampling during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:geospatialScopeAreaUnit |
Label: | Geospatial Scope Area Unit (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/geospatialScopeAreaUnit |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/geospatialScopeAreaUnit-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The units associated with eco:geospatialScopeAreaValue |
Type: |
Term Name: | ecoiri:inventoryTypes |
Label: | Inventory Types (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/inventoryTypes |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/inventoryTypes-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The type of search process used to conduct the inventory. |
Type: | Property |
Term Name: | ecoiri:materialSampleTypes |
Label: | Material Sample Types (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/materialSampleTypes |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/materialSampleTypes-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A material sample type collected during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:nonTargetTaxa |
Label: | Non-target Taxa (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/nonTargetTaxa |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/nonTargetTaxa-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A taxon reported during the dwc:Event that is outside of the target taxonomic scope (the combination of ecoiri:targetTaxonomicScope and ecoiri:excludedTaxonomicScope). |
Type: | Property |
Term Name: | ecoiri:protocolNames |
Label: | Protocol Names (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/protocolNames |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/protocolNames-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | Categorical descriptive name for the methods used during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:samplingEffortProtocol |
Label: | Sampling Effort Protocol (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/samplingEffortProtocol |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/samplingEffortProtocol-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A method or protocol used to determine the sampling effort, denoted by an IRI. |
Type: | Property |
Term Name: | ecoiri:samplingEffortUnit |
Label: | Sampling Effort Unit (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/samplingEffortUnit |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/samplingEffortUnit-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The units associated with the eco:samplingEffortValue. |
Type: | Property |
Term Name: | ecoiri:samplingPerformedBy |
Label: | Sampling Performed By (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/samplingPerformedBy |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/samplingPerformedBy-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A person, group, or organization responsible for recording the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:targetDegreeOfEstablishmentScope |
Label: | Target Degree of Establishment Scope (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/targetDegreeOfEstablishmentScope |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/targetDegreeOfEstablishmentScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The degree of establishment of the dwc:Organisms targeted for sampling during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:targetGrowthFormScope |
Label: | Target Growth Form Scope (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/targetGrowthFormScope |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/targetGrowthFormScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The growth form or habit of the dwc:Organisms targeted for sampling during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:targetHabitatScope |
Label: | Target Habitat Scope (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/targetHabitatScope |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/targetHabitatScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The habitat targeted for sampling during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:targetLifeStageScope |
Label: | Target Life Stage Scope (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/targetLifeStageScope |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/targetLifeStageScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The age class or life stage of the dwc:Organisms targeted for sampling during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:targetTaxonomicScope |
Label: | Target Taxonomic Scope (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/targetTaxonomicScope |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/targetTaxonomicScope-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The taxonomic group targeted for sampling during the dwc:Event. |
Type: | Property |
Term Name: | ecoiri:taxonCompletenessProtocols |
Label: | Taxon Completeness Protocols (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/taxonCompletenessProtocols |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/taxonCompletenessProtocols-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | A method or protocol used to determine ecoiri:taxonCompletenessReported, denoted by an IRI. |
Type: | Property |
Term Name: | ecoiri:taxonCompletenessReported |
Label: | Taxon Completeness Reported (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/taxonCompletenessReported |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/taxonCompletenessReported-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | Statement about whether the taxonomic completeness of the dwc:Event was assessed. |
Type: | Property |
Term Name: | ecoiri:totalAreaSampledUnit |
Label: | Total Area Sampled Unit (IRI) |
Term IRI: | http://rs.tdwg.org/eco/iri/totalAreaSampledUnit |
Term version IRI: | http://rs.tdwg.org/eco/iri/version/totalAreaSampledUnit-2024-03-26 |
Modified: | 2024-03-26 |
Definition: | The units associated with eco:totalAreaSampledValue |
Type: |