Term Name: | dwc:locality |
Label: | Locality |
Term version IRI: | http://rs.tdwg.org/dwc/terms/version/locality-2009-04-24 |
Version of: | http://rs.tdwg.org/dwc/terms/locality |
Issued: | 2009-04-24 |
Definition: | The specific description of the place. Less specific geographic information can be provided in other geographic terms (higherGeography, continent, country, stateProvince, county, municipality, waterBody, island, islandGroup). This term may contain information modified from the original to correct perceived errors or standardize the description. |
Type: | Property |
Status: | superseded |
Replaces: | http://rs.tdwg.org/dwc/dwcore/version/Locality-2007-04-17 |
Is replaced by: | http://rs.tdwg.org/dwc/terms/version/locality-2017-10-06 |
Metadata about this term version are available in the following formats/serializations:
Description | IRI |
---|---|
HTML file (this document) | http://rs.tdwg.org/dwc/terms/version/locality-2009-04-24.htm |
RDF/Turtle | http://rs.tdwg.org/dwc/terms/version/locality-2009-04-24.ttl |
RDF/XML | http://rs.tdwg.org/dwc/terms/version/locality-2009-04-24.rdf |
JSON-LD | http://rs.tdwg.org/dwc/terms/version/locality-2009-04-24.json |
For more information about this term version in the context of sets of terms that include it, please refer to the following term list versions:
http://rs.tdwg.org/dwc/version/terms/2009-04-24
http://rs.tdwg.org/dwc/version/terms/2009-04-29
http://rs.tdwg.org/dwc/version/terms/2009-05-18
http://rs.tdwg.org/dwc/version/terms/2009-07-06
http://rs.tdwg.org/dwc/version/terms/2009-08-24
http://rs.tdwg.org/dwc/version/terms/2009-09-11
http://rs.tdwg.org/dwc/version/terms/2009-09-17
http://rs.tdwg.org/dwc/version/terms/2009-09-21
http://rs.tdwg.org/dwc/version/terms/2009-12-07
http://rs.tdwg.org/dwc/version/terms/2011-10-16
http://rs.tdwg.org/dwc/version/terms/2013-03-28
http://rs.tdwg.org/dwc/version/terms/2013-05-25
http://rs.tdwg.org/dwc/version/terms/2014-10-23
http://rs.tdwg.org/dwc/version/terms/2014-12-23
http://rs.tdwg.org/ac/version/dwc/2013-10-28