dcterms:bib
| Term Name: basisOfRecord |
| Identifier: | http://rs.tdwg.org/dwc/terms/basisOfRecord |
| Has Domain: | all |
| Definition: | The specific nature of the data record - a subtype of the dcterms:type. Recommended best practice is to use a controlled vocabulary such as the Darwin Core Type Vocabulary (http://rs.tdwg.org/dwc/terms/type-vocabulary/index.htm). |
| Comment: | Examples: "StillImage", "MovingImage", "Sound", "PreservedSpecimen", FossilSpecimen", LivingSpecimen", "HumanObservation", "MachineObservation". For discussion see http://code.google.com/p/darwincore/wiki/RecordLevelTerms |
| Details: | basisOfRecord |
| Term Name: informationWithheld |
| Identifier: | http://rs.tdwg.org/dwc/terms/informationWithheld |
| Has Domain: | all |
| Definition: | Additional information that exists, but that has not been shared in the given record. |
| Comment: | Examples: "location information not given for endangered species", "collector identities withheld", "ask about tissue samples". For discussion see http://code.google.com/p/darwincore/wiki/RecordLevelTerms |
| Details: | informationWithheld |
| Term Name: dataGeneralizations |
| Identifier: | http://rs.tdwg.org/dwc/terms/dataGeneralizations |
| Has Domain: | all |
| Definition: | Actions taken to make the shared data less specific or complete than in its original form. Suggests that alternative data of higher quality may be available on request. |
| Comment: | Example: "Coordinates generalized from original GPS coordinates to the nearest half degree grid cell". For discussion see http://code.google.com/p/darwincore/wiki/RecordLevelTerms |
| Details: | dataGeneralizations |
| Term Name: dynamicProperties |
| Identifier: | http://rs.tdwg.org/dwc/terms/dynamicProperties |
| Has Domain: | all |
| Definition: | A list (concatenated and separated) of additional measurements, facts, characteristics, or assertions about the record. Meant to provide a mechanism for structured content such as key-value pairs. |
| Comment: | Examples: "tragusLengthInMeters=0.014; weightInGrams=120", "heightInMeters=1.5", "natureOfID=expert identification; identificationEvidence=cytochrome B sequence", "relativeHumidity=28; airTemperatureInC=22; sampleSizeInKilograms=10", "aspectHeading=277; slopeInDegrees=6", "iucnStatus=vulnerable; taxonDistribution=Neuquen, Argentina". For discussion see http://code.google.com/p/darwincore/wiki/RecordLevelTerms |
| Details: | dynamicProperties |
| Term Name: datasetID |
| Identifier: | http://rs.tdwg.org/dwc/terms/datasetID |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Dataset |
| Definition: | An identifier for the data set. May be a global unique identifier or an identifier specific to a collection or institution. |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/Dataset |
| Details: | datasetID |
| Term Name: occurrenceID |
| Identifier: | http://rs.tdwg.org/dwc/terms/occurrenceID |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A unique identifier for the Occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique. |
| Comment: | For a specimen, for example, use the form: "urn:catalog:[institutionCode]:[collectionCode]:[catalogNumber]. Examples: 1) "urn:lsid:nhm.ku.edu:Herps:32", 2) "urn:catalog:FMNH:Mammal:145732". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | occurrenceID |
| Term Name: institutionCode |
| Identifier: | http://rs.tdwg.org/dwc/terms/institutionCode |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The name (or acronym) in use by the institution administering the collection or data set in which the Occurrence is recorded. |
| Comment: | Examples: "MVZ", "FMNH", "AKN-CLO". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | institutionCode |
| Term Name: collectionCode |
| Identifier: | http://rs.tdwg.org/dwc/terms/collectionCode |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The name (or acronym) identifying the collection or data set of which the Occurrence is a part. |
| Comment: | Examples: "Mammals", "Hildebrandt", "eBird". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | collectionCode |
| Term Name: collectionID |
| Identifier: | http://rs.tdwg.org/dwc/terms/collectionID |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A unique identifier for the collection or dataset of which the Occurrence is a part. Recommended best practice is to use the identifier in a collections registry such as the Biodiversity Collections Index (http://www.biodiversitycollectionsindex.org/). |
| Comment: | Example: "urn:lsid:biocol.org:col:34818". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | collectionID |
| Term Name: catalogNumber |
| Identifier: | http://rs.tdwg.org/dwc/terms/catalogNumber |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | An identifier (preferably unique) for the Occurrence within the data set or collection. |
| Comment: | Examples: "2008.1334", "145732a", "145732". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | catalogNumber |
| Term Name: occurrenceDetails |
| Identifier: | http://rs.tdwg.org/dwc/terms/occurrenceDetails |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A reference (publication, URI) to the most detailed information available about the Occurrence. |
| Comment: | Example: "http://mvzarctos.berkeley.edu/guid/MVZ:Mamm:165861". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | occurrenceDetails |
| Term Name: occurrenceRemarks |
| Identifier: | http://rs.tdwg.org/dwc/terms/occurrenceRemarks |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | Comments or notes about the Occurrence. |
| Comment: | Example: "found dead on road". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | occurrenceRemarks |
| Term Name: recordNumber |
| Identifier: | http://rs.tdwg.org/dwc/terms/recordNumber |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | An identifier given to the Occurrence at the time it was recorded. Often serves as a link between field notes and an Occurrence record, such as a specimen collector's number. |
| Comment: | Example: "OPP 7101". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | recordNumber |
| Term Name: recordedBy |
| Identifier: | http://rs.tdwg.org/dwc/terms/recordedBy |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of names of people, groups, or organizations responsible for recording the original Occurrence. The primary collector or observer, especially one who applies a personal identifier (recordNumber), should be listed first. |
| Comment: | Example: "Oliver P. Pearson; Anita K. Pearson" where the value in recordNumber "OPP 7101" corresponds to the number for the specimen in the field catalog (collector number) of Oliver P. Pearson. For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | recordedBy |
| Term Name: individualID |
| Identifier: | http://rs.tdwg.org/dwc/terms/individualID |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | An identifier for an individual or named group of individual organisms represented in the Occurrence. Meant to accommodate resampling of the same individual or group for monitoring purposes. May be a global unique identifier or an identifier specific to a data set. |
| Comment: | Examples: "U.amer. 44", "Smedley", "Orca J 23". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | individualID |
| Term Name: individualCount |
| Identifier: | http://rs.tdwg.org/dwc/terms/individualCount |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The number of individuals represented present at the time of the Occurrence. |
| Comment: | Examples: "1", "25". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | individualCount |
| Term Name: sex |
| Identifier: | http://rs.tdwg.org/dwc/terms/sex |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The sex of the biological individual(s) represented in the Occurrence. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Examples: "female", "hermaphrodite", "8 males, 4 females". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | sex |
| Term Name: lifeStage |
| Identifier: | http://rs.tdwg.org/dwc/terms/lifeStage |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The age class or life stage of the biological individual(s) at the time the Occurrence was recorded. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Examples: "egg", "eft", "juvenile", "adult", "2 adults 4 juveniles". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | lifeStage |
| Term Name: reproductiveCondition |
| Identifier: | http://rs.tdwg.org/dwc/terms/reproductiveCondition |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The reproductive condition of the biological individual(s) represented in the Occurrence. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Examples" "non-reproductive", "pregnant". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | reproductiveCondition |
| Term Name: behavior |
| Identifier: | http://rs.tdwg.org/dwc/terms/behavior |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A description of the behavior shown by the subject at the time the Occurrence was recorded. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Examples: "roosting", "foraging", "running", "blooming". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | behavior |
| Term Name: establishmentMeans |
| Identifier: | http://rs.tdwg.org/dwc/terms/establishmentMeans |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The process by which the the biological individual(s) represented in the Occurrence became established at the location. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Examples: "cultivated", "invasive", "escaped from captivity", "wild", "native". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | establishmentMeans |
| Term Name: preparations |
| Identifier: | http://rs.tdwg.org/dwc/terms/preparations |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of preparations and preservation methods for a specimen. |
| Comment: | Examples: "skin; skull; skeleton", "whole animal (ETOH), tissue (EDTA)", "fossil", "cast", "photograph", "DNA extract". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | preparations |
| Term Name: disposition |
| Identifier: | http://rs.tdwg.org/dwc/terms/disposition |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The current state of a specimen with respect to the collection identified in collectionCode or collectionID. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Examples: "in collection", "missing", "voucher elsewhere", "duplicates elsewhere". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | disposition |
| Term Name: otherCatalogNumbers |
| Identifier: | http://rs.tdwg.org/dwc/terms/otherCatalogNumbers |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of previous or alternate fully qualified catalog numbers or other human-used identifiers for the same Occurrence, whether in the current or any other data set or collection. |
| Comment: | Example: "FMNH:Mammal:1234". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | otherCatalogNumbers |
| Term Name: previousIdentifications |
| Identifier: | http://rs.tdwg.org/dwc/terms/previousIdentifications |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of previous assignments of names to the Occurrence. |
| Comment: | Example: "Anthus sp., field ID by G. Iglesias; Anthus correndera, expert ID by C. Cicero 2009-02-12 based on morphology". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | previousIdentifications |
| Term Name: associatedMedia |
| Identifier: | http://rs.tdwg.org/dwc/terms/associatedMedia |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of identifiers (publication, global unique identifier, URI) of media associated with the Occurrence. |
| Comment: | Example: "http://arctos.database.museum/SpecimenImages/UAMObs/Mamm/2/P7291179.JPG". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | associatedMedia |
| Term Name: associatedReferences |
| Identifier: | http://rs.tdwg.org/dwc/terms/associatedReferences |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of identifiers (publication, bibliographic reference, global unique identifier, URI) of literature associated with the Occurrence. |
| Comment: | Examples: "http://www.sciencemag.org/cgi/content/abstract/322/5899/261", "Christopher J. Conroy, Jennifer L. Neuwald. 2008. Phylogeographic study of the California vole, Microtus californicus Journal of Mammalogy, 89(3):755-767. ". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | associatedReferences |
| Term Name: associatedOccurrences |
| Identifier: | http://rs.tdwg.org/dwc/terms/associatedOccurrences |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of identifiers of other occurrences and their associations to this Occurrence. |
| Comment: | Example: "sibling of FMNH:Mammal:1234; sibling of FMNH:Mammal:1235". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | associatedOccurrences |
| Term Name: associatedSequences |
| Identifier: | http://rs.tdwg.org/dwc/terms/associatedSequences |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of identifiers (publication, global unique identifier, URI) of genetic sequence information associated with the Occurrence. |
| Comment: | Example: "GenBank: U34853.1". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | associatedSequences |
| Term Name: associatedTaxa |
| Identifier: | http://rs.tdwg.org/dwc/terms/associatedTaxa |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of identifiers or names of taxa and their associations with the Occurrence. |
| Comment: | Example: "host: Quercus alba". For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | associatedTaxa |
| Term Name: eventID |
| Identifier: | http://rs.tdwg.org/dwc/terms/eventID |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | An identifier for the set of information associated with an Event (something that occurs at a place and time). May be a global unique identifier or an identifier specific to the data set. |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | eventID |
| Term Name: samplingProtocol |
| Identifier: | http://rs.tdwg.org/dwc/terms/samplingProtocol |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The name of, reference to, or description of the method or protocol used during an Event. |
| Comment: | Examples: "UV light trap", "mist net", "bottom trawl", "ad hoc observation", "point count". For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | samplingProtocol |
| Term Name: verbatimEventDate |
| Identifier: | http://rs.tdwg.org/dwc/terms/verbatimEventDate |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The verbatim original representation of the date and time information for the Event. |
| Comment: | Examples: "spring 1910", "Marzo 2002", "1999-03-XX", "17IV1934". For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | verbatimEventDate |
| Term Name: eventDate |
| Identifier: | http://rs.tdwg.org/dwc/terms/eventDate |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). |
| Comment: | Examples: "1963-03-08T14:07-0600" is 8 Mar 1963 2:07pm in the time zone six hours earlier than UTC, "2009-02-20T08:40Z" is 20 Feb 2009 8:40am UTC, "1809-02-12" is 12 Feb 1809, "1906-06" is Jun 1906, "1971" is just that year, "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" is the interval between 1 Mar 2007 1pm UTC and 11 May 2008 3:30pm UTC, "2007-11-13/15" is the interval between 13 Nov 2007 and 15 Nov 2007. For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | eventDate |
| Term Name: eventTime |
| Identifier: | http://rs.tdwg.org/dwc/terms/eventTime |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The time or interval during which an Event occurred. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). |
| Comment: | Examples: "14:07-0600" is 2:07pm in the time zone six hours earlier than UTC, "08:40:21Z" is 8:40:21am UTC, "13:00:00Z/15:30:00Z" is the interval between 1pm UTC and 3:30pm UTC. For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | eventTime |
| Term Name: startDayOfYear |
| Identifier: | http://rs.tdwg.org/dwc/terms/startDayOfYear |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The earliest ordinal day of the year on which the Event occurred (1 for January 1, 365 for December 31, except in a leap year, in which case it is 366). |
| Comment: | Examples: "1" (=1 Jan), "366" (=31 Dec), "365" (=30 Dec in a leap year, 31 Dec in a non-leap year). For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | startDayOfYear |
| Term Name: endDayOfYear |
| Identifier: | http://rs.tdwg.org/dwc/terms/endDayOfYear |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The latest ordinal day of the year on which the Event occurred (1 for January 1, 365 for December 31, except in a leap year, in which case it is 366). |
| Comment: | Examples: "1" (=1 Jan), "366" (=31 Dec), "365" (=30 Dec in a leap year, 31 Dec in a non-leap year). For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | endDayOfYear |
| Term Name: year |
| Identifier: | http://rs.tdwg.org/dwc/terms/year |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The four-digit year in which the Event occurred, according to the Common Era Calendar. |
| Comment: | Example: "2008". For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | year |
| Term Name: month |
| Identifier: | http://rs.tdwg.org/dwc/terms/month |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The ordinal month in which the Event occurred. |
| Comment: | Examples: "1" (=January), "10" (=October). For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | month |
| Term Name: day |
| Identifier: | http://rs.tdwg.org/dwc/terms/day |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The two-digit day of the month on which the Event occurred. |
| Comment: | Example: "9", "28". For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | day |
| Term Name: habitat |
| Identifier: | http://rs.tdwg.org/dwc/terms/habitat |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | A category or description of the habitat in which the Event occurred. |
| Comment: | Example: "oak savanna", "pre-cordilleran steppe". For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | habitat |
| Term Name: fieldNumber |
| Identifier: | http://rs.tdwg.org/dwc/terms/fieldNumber |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | An identifier given to the event in the field. Often serves as a link between field notes and the Event. |
| Comment: | Example: "RV Sol 87-03-08". For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | fieldNumber |
| Term Name: fieldNotes |
| Identifier: | http://rs.tdwg.org/dwc/terms/fieldNotes |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | One of a) an indicator of the existence of, b) a reference to (publication, URI), or c) the text of notes taken in the field about the Event. |
| Comment: | Example: "notes available in Grinnell-Miller Library". For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | fieldNotes |
| Term Name: eventRemarks |
| Identifier: | http://rs.tdwg.org/dwc/terms/eventRemarks |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | Comments or notes about the Event. |
| Comment: | Example: "after the recent rains the river is nearly at flood stage". For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | eventRemarks |
| Term Name: locationID |
| Identifier: | http://rs.tdwg.org/dwc/terms/locationID |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | An identifier for the set of location information (data having dcterms:Location as their domain). May be a global unique identifier or an identifier specific to the data set. |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | locationID |
| Term Name: higherGeographyID |
| Identifier: | http://rs.tdwg.org/dwc/terms/higherGeographyID |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | A unique identifier for the geographic region within with the Location occurred. Recommended best practice is to use an persistent identifier from a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Comment: | Example: "TGN: 1002002" for Prov. Tierra del Fuego, Argentina. For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | higherGeographyID |
| Term Name: higherGeography |
| Identifier: | http://rs.tdwg.org/dwc/terms/higherGeography |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | A list (concatenated and separated) of geographic names less specific than the information captured in the locality term. |
| Comment: | Example: "South America; Argentina; Patagonia; Parque Nacional Nahuel Huapi; Neuquén; Los Lagos" with accompanying values "South America" in Continent, "Argentina" in Country, "Neuquén" in StateProvince, and Los Lagos in County. For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | higherGeography |
| Term Name: continent |
| Identifier: | http://rs.tdwg.org/dwc/terms/continent |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The name of the continent in which the Location occurs. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names or the ISO 3166 Continent code. |
| Comment: | Example: "Antarctica". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | continent |
| Term Name: waterBody |
| Identifier: | http://rs.tdwg.org/dwc/terms/waterBody |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The name of the water body in which the Location occurs. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Comment: | Example: "Indian Ocean", "Baltic Sea". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | waterBody |
| Term Name: islandGroup |
| Identifier: | http://rs.tdwg.org/dwc/terms/islandGroup |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The name of the island group in which the Location occurs. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Comment: | Example: "Alexander Archipelago". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | islandGroup |
| Term Name: island |
| Identifier: | http://rs.tdwg.org/dwc/terms/island |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The name of the island on or near which the Location occurs. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Comment: | Example: "Isla Victoria". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | island |
| Term Name: country |
| Identifier: | http://rs.tdwg.org/dwc/terms/country |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The name of the country or major political unit in which the Location occurs. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Comment: | Examples: "Denmark", "Colombia", "España". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | country |
| Term Name: countryCode |
| Identifier: | http://rs.tdwg.org/dwc/terms/countryCode |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The standard code for the country in which the Location occurs. Recommended best practice is to used ISO 3166-1-alpha-2 country code. |
| Comment: | Examples: "ARG" for Argentina, "SLV" for El Salvador. For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | countryCode |
| Term Name: stateProvince |
| Identifier: | http://rs.tdwg.org/dwc/terms/stateProvince |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The name of the next smaller political region than country (state, province, canton, department, region, etc.) in which the Location occurs. |
| Comment: | Examples: "Montana", "Minas Gerais", "Córdoba". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | stateProvince |
| Term Name: county |
| Identifier: | http://rs.tdwg.org/dwc/terms/county |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The full, unabbreviated name of the next smaller political region than StateProvince (county, shire, department, etc.) in which the Location occurs. |
| Comment: | Examples: "Missoula", "Los Lagos", "Mataró". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | county |
| Term Name: locality |
| Identifier: | http://rs.tdwg.org/dwc/terms/locality |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The specific description of the place. Less specific geographic information can be provided in other geographic terms (higherGeography, continent, country, stateProvince, county, waterBody, island, islandGroup). This term may contain information modified from the the original to correct perceived errors or standardize the description. |
| Comment: | Example: "Bariloche, 25 km NNE via Ruta Nacional 40 (=Ruta 237)". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | locality |
| Term Name: verbatimLocality |
| Identifier: | http://rs.tdwg.org/dwc/terms/verbatimLocality |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The original textual description of the place. |
| Comment: | Example: "25 km NNE Bariloche por R. Nac. 237". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | verbatimLocality |
| Term Name: verbatimElevation |
| Identifier: | http://rs.tdwg.org/dwc/terms/verbatimElevation |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The original description of the elevation (altitude, usually above sea level) of the Location. |
| Comment: | Example: "100-200 m". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | verbatimElevation |
| Term Name: minimumElevationInMeters |
| Identifier: | http://rs.tdwg.org/dwc/terms/minimumElevationInMeters |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The lower limit of the range of elevation (altitude, usually above sea level), in meters. |
| Comment: | Example: "100". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | minimumElevationInMeters |
| Term Name: maximumElevationInMeters |
| Identifier: | http://rs.tdwg.org/dwc/terms/maximumElevationInMeters |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The upper limit of the range of elevation (altitude, usually above sea level), in meters. |
| Comment: | Example: "200". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | maximumElevationInMeters |
| Term Name: verbatimDepth |
| Identifier: | http://rs.tdwg.org/dwc/terms/verbatimDepth |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The original description of the depth below the local surface. |
| Comment: | Example: "100-200 m". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | verbatimDepth |
| Term Name: minimumDepthInMeters |
| Identifier: | http://rs.tdwg.org/dwc/terms/minimumDepthInMeters |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The lesser depth of a range of depth below the local surface, in meters. |
| Comment: | Example: "100". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | minimumDepthInMeters |
| Term Name: maximumDepthInMeters |
| Identifier: | http://rs.tdwg.org/dwc/terms/maximumDepthInMeters |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The greater depth of a range of depth below the local surface, in meters. |
| Comment: | Example: "200". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | maximumDepthInMeters |
| Term Name: minimumDistanceAboveSurfaceInMeters |
| Identifier: | http://rs.tdwg.org/dwc/terms/minimumDistanceAboveSurfaceInMeters |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The lesser distance in a range of distance from the nearest surface in the vertical direction (positive for above, negative for below), in meters. |
| Comment: | Example: 1.5 meter sediment core from the bottom of a lake (at depth 20m) at 300m elevation; VerbatimElevation: "300m" MinimumElevationInMeters: "300", MaximumElevationInMeters: "300", VerbatimDepth: "20m", MinumumDepthInMeters: "20", MaximumDepthInMeters: "20", DistanceAboveSurfaceInMetersMinimum: "0", DistanceAboveSurfaceInMetersMaximum: "-1.5". For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | minimumDistanceAboveSurfaceInMeters |
| Term Name: maximumDistanceAboveSurfaceInMeters |
| Identifier: | http://rs.tdwg.org/dwc/terms/maximumDistanceAboveSurfaceInMeters |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The greater distance in a range of distance from the nearest surface in the vertical direction (positive for above, negative for below), in meters. |
